| Thread Size (d) | M4 | M5 | M6 | M8 | M10 | |
| Pitch | p | 0,7 | 0,8 | 1 | 1,25 | 1,5 |
| Head Diameter | dk | 8 | 10 | 12 | 16 | 20 |
| Head Height | k | 2,4 | 3 | 3,6 | 4,8 | 6 |
| Radius | rmin. | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 |
| Slit depth | tmin. | 1 | 1,3 | 1,4 | 2,1 | 2,7 |
| Slit width | nmin. | 1,26 | 1,26 | 1,66 | 2,06 | 2,56 |
| Thread size (d) | M4 | M5 | M6 | M8 | M10 | |||||
| Length/L | Weight / gr | |||||||||
| 10 | 1,55 | 2,76 | 4,37 | 9,40 | – | |||||
| 12 | 1,70 | 3,00 | 4,72 | 10,00 | 18,10 | |||||
| 16 | 2,01 | 3,50 | 5,45 | 11,20 | 20,20 | |||||
| 20 | 2,32 | 4,00 | 6,14 | 12,60 | 22,20 | |||||
| 25 | 2,71 | 4,82 | 7,01 | 14,10 | 24,70 | |||||
| 30 | 3,10 | 5,24 | 7,90 | 15,70 | 27,20 | |||||
| 35 | 3,48 | 5,86 | 8,78 | 17,30 | 29,70 | |||||
| 40 | 3,87 | 6,48 | 9,66 | 18,90 | 32,20 | |||||
| 45 | 4,26 | 7,10 | 10,50 | 20,50 | 34,70 | |||||
| 50 | 4,65 | 7,72 | 11,40 | 22,10 | 37,20 | |||||
| 55 | 5,04 | 8,35 | 12,30 | 23,70 | 39,70 | |||||
| 60 | 5,44 | 8,96 | 13,20 | 25,30 | 42,20 | |||||
| 70 | 6,21 | 10,20 | 15,01 | 28,50 | 47,20 | |||||
| 80 | 7,01 | 11,45 | 16,85 | 31,70 | 52,20 | |||||




