DIN 7982 Cross-Recessed Countersunk Head Self-Tapping Screw
Cross-recessed, countersunk head self-tapping screws with flush head design for smooth surfaces, offering secure fastening in sheet metal and thin plate applications.
Catalogue – Page Image (toggle)
| Thread Size (d) | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |
| Head Diameter | dkmax. | 8,10 | 9,50 | 10,80 | 11,97 |
| dkmin. | 7,74 | 9,14 | 10,37 | 12,40 | |
| Head Height | kmax. | 2,50 | 3,00 | 3,40 | 3,80 |
| Recess Width | M | 4,70 | 5,10 | 6,80 | 7,10 |
| Recess Depth | Qmax. | 2,62 | 3,10 | 3,53 | 3,91 |
| Qmin. | 2,11 | 2,59 | 2,95 | 3,33 |
| Thread Size (d) | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||||
| Length (L) | Mass for 1,000 units (kg) | |||||||
| 13 | 1,02 | 1,45 | 2,11 | 2,53 | ||||
| 16 | 1,23 | 1,75 | 2,49 | 3,07 | ||||
| 19 | 1,44 | 2,05 | 2,87 | 3,81 | ||||
| 22 | 1,65 | 2,35 | 3,26 | 4,15 | ||||
| 25 | 1,86 | 2,65 | 3,65 | 4,69 | ||||
| 32 | 2,35 | 3,35 | 4,56 | 5,95 | ||||
| 38 | 2,77 | 4,06 | 5,43 | 7,03 | ||||
| 45 | 3,25 | 4,77 | 6,34 | 8,31 | ||||
| 50 | 3,61 | 5,26 | 7,01 | 9,20 | ||||
| 60 | 4,30 | 5,76 | 8,32 | 11,02 | ||||
| 70 | 5,02 | 6,25 | 9,61 | 12,83 | ||||
| 80 | 5,71 | 6,76 | 10,90 | 14,65 | ||||
| 90 | – | 7,24 | 12,20 | 16,43 | ||||
| 100 | – | 7,75 | 13,52 | 18,24 | ||||
| 110 | – | – | 14,81 | 20,05 | ||||
| 120 | – | – | 16,10 | 21,86 | ||||


