DIN 7983 Cross-Recessed Raised Countersunk Head Self-Tapping Screw
Decorative, low-profile raised countersunk head self-tapping screws with cross recess; their wide bearing surface provides secure and aesthetic fastening in sheet metal and thin plate applications.
Catalogue – Page Image (toggle)
| Thread Size (d) | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |
| Head Diameter | dkmax. | 8,10 | 9,50 | 10,80 | 12,40 |
| dkmin. | 7,74 | 9,14 | 10,37 | 11,97 | |
| Head Height | kmax. | 2,50 | 3,00 | 3,40 | 3,80 |
| Recess Width | M | 4,90 | 5,40 | 7,00 | 7,40 |
| Recess Depth | Qmax. | 2,74 | 3,20 | 3,53 | 3,96 |
| Qmin. | 2,24 | 2,70 | 3,02 | 3,46 |
| Thread Size (d) | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||||
| Length (L) | Mass for 1,000 units (kg) | |||||||
| 13 | 1,32 | 1,88 | 2,64 | 3,49 | ||||
| 16 | 1,53 | 2,18 | 3,12 | 4,00 | ||||
| 19 | 1,74 | 2,48 | 3,50 | 4,54 | ||||
| 22 | 1,95 | 2,78 | 3,89 | 5,08 | ||||
| 25 | 2,16 | 3,08 | 4,28 | 5,62 | ||||
| 32 | 2,65 | 3,78 | 5,19 | 6,88 | ||||
| 38 | 3,06 | 4,40 | 5,97 | 7,96 | ||||
| 45 | 3,55 | 5,11 | 6,80 | 9,30 | ||||
| 50 | 3,91 | 5,62 | 7,70 | 10,10 | ||||
| 60 | 4,60 | 6,61 | 9,03 | 11,91 | ||||
| 70 | 5,32 | 7,60 | 10,32 | 13,72 | ||||
| 80 | 6,01 | 8,62 | 11,61 | 15,50 | ||||
| 90 | – | 9,63 | 12,92 | 17,32 | ||||
| 100 | – | 10,64 | 14,20 | 19,10 | ||||
| 110 | – | – | 15,54 | 20,91 | ||||
| 120 | – | – | 16,82 | 22,72 | ||||


