DIN 965 Cross-Recessed Countersunk Head Machine Screw
90° countersunk, Phillips / Pozidriv cross-recessed machine screws designed for flush assemblies in machinery, equipment and sheet metal applications where a flat and clean surface is required.
Catalogue – Page Image (toggle)
| Thread Size (d) | M4 | M5 | M6 | M8 | M10 | ||||||
| Pitch | p | 0,70 | 0,80 | 1,00 | 1,25 | 1,50 | |||||
| Head Height | kmax. | 2,20 | 2,50 | 3,00 | 4,00 | 5,00 | |||||
| Head Diameter | dkmax. | 7,50 | 9,20 | 11,00 | 14,50 | 18,00 | |||||
| dkmin. | 7,14 | 8,84 | 10,57 | 14,07 | 17,57 | ||||||
| Radius | r | 1,00 | 1,30 | 1,60 | 2,00 | 2,50 | |||||
| Angle | 90° | ||||||||||
| Recess Width | m | 4,40 | 4,60 | 6,60 | 8,70 | 9,60 | |||||
| Recess Depth | Qmax. | 2,40 | 2,60 | 3,30 | 4,40 | 5,30 | |||||
| Qmin. | 1,90 | 2,10 | 2,80 | 3,90 | 4,80 | ||||||
| Thread Size (d) | M4 | M5 | M6 | M8 | M10 | M12 | ||||
| Length (L) | Mass for 1,000 units (kg) | |||||||||
| 10 | 1,06 | 1,70 | 2,54 | 5,03 | – | – | ||||
| 12 | 1,22 | 1,95 | 2,89 | 5,67 | 9,59 | – | ||||
| 16 | 1,53 | 2,44 | 3,61 | 6,94 | 11,80 | 17,70 | ||||
| 20 | 1,84 | 2,94 | 4,31 | 8,21 | 13,80 | 20,60 | ||||
| 25 | 2,22 | 3,55 | 5,19 | 9,79 | 16,10 | 24,15 | ||||
| 30 | 2,61 | 4,16 | 6,08 | 11,70 | 16,80 | 25,20 | ||||
| 35 | 2,99 | 4,76 | 6,96 | 13,00 | 21,10 | 31,70 | ||||
| 40 | 3,36 | 5,39 | 7,84 | 14,60 | 23,60 | 35,40 | ||||
| 45 | 3,73 | 6,02 | 8,73 | 16,20 | 26,70 | 40,10 | ||||
| 50 | 4,11 | 6,65 | 9,61 | 17,90 | 28,80 | 43,20 | ||||
| 55 | 4,50 | 7,25 | 10,50 | 19,40 | 31,10 | 46,60 | ||||
| 60 | 4,85 | 7,84 | 11,31 | 20,91 | 33,20 | 49,80 | ||||
| 70 | 5,58 | 9,05 | 12,97 | 23,94 | 37,80 | 56,70 | ||||
| 80 | 6,34 | 10,30 | 14,60 | 26,95 | 42,54 | 63,81 | ||||


